Winslow Way
from noaa_coops import Station
# 9445832 Brownsville
# 9445958 Bremerton
station = Station(id="9445958")
# 13:41 local time
# 21:41 GMY
# Get tide at specific date
tides = station.get_data(
begin_date="20251006 06:00",
end_date="20251006 22:00",
product="water_level",
datum="MLLW",
time_zone="lst_ldt",
units="english" # feet
# time_zone="gmt"
)
tides
| v | s | f | q | |
|---|---|---|---|---|
| t | ||||
| 2025-10-06 06:00:00 | 9.928 | 0.039 | 0,0,0,0 | v |
| 2025-10-06 06:06:00 | 9.787 | 0.043 | 0,0,0,0 | v |
| 2025-10-06 06:12:00 | 9.626 | 0.052 | 0,0,0,0 | v |
| 2025-10-06 06:18:00 | 9.465 | 0.043 | 0,0,0,0 | v |
| 2025-10-06 06:24:00 | 9.311 | 0.052 | 0,0,0,0 | v |
| ... | ... | ... | ... | ... |
| 2025-10-06 21:36:00 | 3.885 | 0.069 | 0,0,0,0 | v |
| 2025-10-06 21:42:00 | 3.658 | 0.072 | 0,0,0,0 | v |
| 2025-10-06 21:48:00 | 3.409 | 0.072 | 0,0,0,0 | v |
| 2025-10-06 21:54:00 | 3.196 | 0.059 | 0,0,0,0 | v |
| 2025-10-06 22:00:00 | 3.009 | 0.062 | 0,0,0,0 | v |
161 rows × 4 columns
This is a caption
Here is a big photo
2+5
7